Abidjan African Open 2026 ends: Cameroon with 4 golds, Ivory Coast with 10 medals
JudoDash Newsroom · Publicado em · Atualizado em

Resposta rápida
The **2026 Abidjan African Open** (15 November) now has all **14 finals** in the JudoDash database, adding up to **14 champions from 10 countries**. **Cameroon** led in golds with **4 titles, all in the women's draw**, and **Ivory Coast** had the most medals: **10** (1 gold, 1 silver and 8 bronzes).
The 14 finals
| Category | Champion | Country | Runner-up | Country |
|---|---|---|---|---|
| W -48 kg | Signoline Kanyamuneza | BDI | Charlene Irakiza | BDI |
| W -52 kg | Marie Celine Baba Matia | CMR | Zalika Hassane Abdou | NIG |
| W -57 kg | Fiona Nsame Mbongo | CMR | Ghadah Alateik | KSA |
| W -63 kg | Rita Kabinda | ZAM | Reema Alsudayri | KSA |
| W -70 kg | Amina Douniazed Rezoug | ALG | Zita Ornella Biami | CMR |
| W -78 kg | Georgika Wesly Djengue Moune | CMR | Marie Moulin | FRA |
| W +78 kg | Richelle Anita Soppi Mbella | CMR | Caroline Majoie Eboutou Eya | CMR |
| M -60 kg | Moussa Yahaya | NIG | Daouda Dabone | CIV |
| M -66 kg | Simon Zulu | ZAM | Alhassan Sughayyir | KSA |
| M -73 kg | Jerome Assafoua Zelman | CIV | Hamad Alkhaldi | KSA |
| M -81 kg | Mahamadou Doucara | MLI | Valentin Houinato | BEN |
| M -90 kg | Harutyun Mutafyan | USA | Mohamed Azaz | EGY |
| M -100 kg | Helios Latchoumanaya | FRA | Don De Dieu Igiraneza | BDI |
| M +100 kg | Mbagnick Ndiaye | SEN | Saud Manaie | KSA |
Medal table
| # | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Cameroon | 4 | 2 | 0 | 6 |
| 2 | Zambia | 2 | 0 | 0 | 2 |
| 3 | Ivory Coast | 1 | 1 | 8 | 10 |
| 4 | Niger | 1 | 1 | 4 | 6 |
| 5 | Burundi | 1 | 2 | 1 | 4 |
| 6 | United States | 1 | 0 | 2 | 3 |
| 7 | France | 1 | 1 | 0 | 2 |
| 8 | Algeria | 1 | 0 | 1 | 2 |
| 9 | Mali | 1 | 0 | 0 | 1 |
| 10 | Senegal | 1 | 0 | 0 | 1 |
| 11 | Saudi Arabia | 0 | 5 | 2 | 7 |
Beyond this summary, seven other countries won medals without a gold: Benin and Egypt (1 silver each) and Burkina Faso, Cape Verde, Germany, Ghana and Mauritius (1 bronze each), for 18 countries on the podium in total.
What the numbers show
- Two finals were between athletes of the same country: Burundi at women -48 kg and Cameroon at women +78 kg.
- Saudi Arabia reached five finals and lost them all (5 silvers), the longest run of silvers at the event.
- Ivory Coast earned 8 of its 10 podium places at bronze level.
- Of the 14 golds, 12 went to African countries; France and the United States took one each.
Basis: 2026 Abidjan African Open (id_competition 3147), senior, no team events. Gold = Final winner; silver = Final loser; bronze = winner of the Bronze contest. The database holds 23 bronze contests (not 28), so the bronze column reflects only what is recorded from the IJF. Data consolidated by JudoDash.
Perguntas frequentes
- Who leads the 2026 Abidjan African Open medal table?
- Cameroon leads in golds (4, all in the women's draw); Ivory Coast has the most medals overall (10, including 8 bronzes).
- How many countries reached the podium in Abidjan 2026?
- 18 countries won medals, and 10 of them won at least one final.
